| Membership Type | Join Fee | Monthly Fee | Annual Fee* | 
|---|---|---|---|
| FamilyTwo adults and any children 24 years of age or younger living in the same household. | $55.00 | $60.00 | $763.00 | 
| Single Parent FamilyOne adult and any children 24 years of age or younger living in the same household. | $40.00 | $47.00 | $592.00 | 
| CoupleTwo adults who live at the same address. | $40.00 | $50.00 | $628.00 | 
| Adult25 years and older. | $35.00 | $37.00 | $467.00 | 
| Senior Adult65 years and older. | $35.00 | $25.00 | $323.00 | 
| Senior CoupleTwo adults 65 years and older who live at the same address. | $40.00 | $45.00 | $568.00 | 
| Young AdultAges 18 - 24 years old. | $30.00 | $26.00 | $330.00 | 
| YouthBirth to 17 years old. | $17.00 | $15.00 | $185.00 | 
| YMCA360 VIRTUALUnlimited access to YMCA360 only. | $11.00 | $11.00 | 
Rates effective as of 12/16/2024
* To determine the renewal rate for an annual membership, subtract the join fee from the stated rate. Annual members save $12 compared to paying monthly. All fees are non-refundable if canceled.
 
         
      