Membership Type | Join Fee | Monthly Fee | Annual Fee* |
---|---|---|---|
FamilyTwo adults and any children 24 years of age or younger living in the same household. | $70.00 | $76.00 | $970.00 |
Single Parent FamilyOne adult and any children 24 years of age or younger living in the same household. | $55.00 | $61.00 | $775.00 |
CoupleTwo adults who live at the same address. | $55.00 | $66.00 | $835.00 |
Adult25 years and older. | $45.00 | $48.00 | $609.00 |
Senior Adult65 years and older. | $45.00 | $32.00 | $417.00 |
Senior CoupleTwo adults 65 years and older who live at the same address. | $55.00 | $60.00 | $763.00 |
Young AdultAges 18 - 24 years old. | $30.00 | $30.00 | $378.00 |
YouthBirth to 17 years old. | $20.00 | $18.00 | $224.00 |
YMCA360 VIRTUALUnlimited access to YMCA360 only. | $11.00 | $11.00 |
Rates effective as of 12/16/2024
* To determine the renewal rate for an annual membership, subtract the join fee from the stated rate. Annual members save $12 compared to paying monthly. All fees are non-refundable if canceled.